LOCAL CALL RATES
Destination | Code | Price |
---|---|---|
National Call (per minute) | 02,03,07,08 | $0.04 |
Mobile Calls (per minute) | 04XX XXX XXX | $0.18 |
1300, 13 Outbound Call (per call) | 1300 XXX XXX / 13 XX XX | $0.35 |
1800 Outbound Call (per call) | 1800 XXX XXX | Free |
1300, 13 Inbound Call (per minute) | 1300 XXX XXX / 13 XX XX | $0.06 |
[Optional] Voicemail to eMail Feature (Per 1 Extension/Month) | $1.00 | |
Dial Assist Call (per call) | $4.73 |
INTERNATIONAL
INTERNATIONAL
CALL RATES LIST
